Feb 19, 2019 09:33 AM
(This post was last modified: Feb 19, 2019 09:50 AM by Black Hat.)
Maybe a dataframe like:
Donations | Received: 0 | Sent: 0 |
---------------------------------------
BlackJack | Earned: 100 | Lost: 19 | Played: 50
Lotteries | Earned: 900 | Lost: 700 | Played: 7
Scratch Cards | Earned: 75 | Lost: 90 | Played: 165
Slots Machines | Earned: 0 | Lost: 0 | Played: 0
---------------------------------------
Forum Features | Earned: 0
---------------------------------------
Total Staked: 809
Total in: 1075
Total out: 809
Balance: 525
---------------------------------------
Sort by | Today | Week | Month | All time
---------------------------------------
I just think it would be nice to have all the individual byte history and some game stat history stored into a single data frame because you have to click the individual game stats or click through pages of byte history.
Donations | Received: 0 | Sent: 0 |
---------------------------------------
BlackJack | Earned: 100 | Lost: 19 | Played: 50
Lotteries | Earned: 900 | Lost: 700 | Played: 7
Scratch Cards | Earned: 75 | Lost: 90 | Played: 165
Slots Machines | Earned: 0 | Lost: 0 | Played: 0
---------------------------------------
Forum Features | Earned: 0
---------------------------------------
Total Staked: 809
Total in: 1075
Total out: 809
Balance: 525
---------------------------------------
Sort by | Today | Week | Month | All time
---------------------------------------
I just think it would be nice to have all the individual byte history and some game stat history stored into a single data frame because you have to click the individual game stats or click through pages of byte history.

