May 30, 2012 02:09 PM
(This post was last modified: May 31, 2012 02:03 AM by lorens13.)
Google Dorker V1
Features:
- Allow users to use default dorks
- Allow users to use custom dork
- Allow users to copy or open the link in the results box
- Allow users to import their own dork list
- Simple GUI
Screenshots:
[img]http://i923.photobucket.com/albums/ad76/lorens13/Philker/GoogleDorker.png[/img]
http://i923.photobucket.com/albums/ad76/...Dorker.pngVirus Scan:
Quote:VirSCAN.org Scanned Report :
Scanned time : 2012/05/31 03:51:40 (PHT)
Scanner results: Scanners did not find malware!
File Name : Google Dorker v1.exe
File Size : 784384 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit Mono
MD5 : 34cf44f3305abcc607f4884279e48994
SHA1 : 154cd9eb24f0fe93533e3156edfacc1092292688
Online report : http://r.virscan.org/63325b8547b1fefdd6ee8fbad264d209
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.4 20120530031756 2012-05-30 0.34 -
AhnLab V3 ... .. -- 0.15 -
AntiVir 8.2.10.58 7.11.28.226 2012-04-27 0.00 -
Antiy 2.0.18 20120528.19019665 2012-05-28 0.00 -
Arcavir 2011 201205280048 2012-05-28 0.00 -
Authentium 5.1.1 201205290357 2012-05-29 0.00 -
AVAST! 4.7.4 120528-0 2012-05-28 0.00 -
AVG 12.0.1782 2425/5029 2012-05-28 0.00 -
BitDefender 7.90123.7245322 7.42414 2012-05-29 0.00 -
ClamAV 0.97.3 14972 2012-05-28 0.00 -
Comodo 5.1 12446 2012-05-30 2.50 -
CP Secure 1.3.0.5 2012.05.25 2012-05-25 0.00 -
Dr.Web 7.0.2.4281 2012.05.29 2012-05-29 0.00 -
F-Prot 4.6.2.117 20120528 2012-05-28 0.00 -
F-Secure 7.02.73807 2012.05.29.03 2012-05-29 0.00 -
Fortinet 4.3.392 15.618 2012-05-29 0.23 -
GData 22.5110 20120530 2012-05-30 5.29 -
ViRobot 20120530 2012.05.30 2012-05-30 0.41 -
Ikarus T3.1.32.20.0 2012.05.29.81335 2012-05-29 0.00 -
JiangMin 13.0.900 2012.05.30 2012-05-30 2.25 -
Kaspersky 5.5.10 2012.05.29 2012-05-29 0.00 -
KingSoft 2009.2.5.15 2012.5.30.9 2012-05-30 0.90 -
McAfee 5400.1158 6725 2012-05-28 0.00 -
Microsoft 1.8403 2012.05.30 2012-05-30 3.33 -
NOD32 3.0.21 7170 2012-05-26 0.00 -
Panda 9.05.01 2012.05.29 2012-05-29 0.82 -
Trend Micro 9.500-1005 9.150.01 2012-05-29 0.00 -
Quick Heal 11.00 2012.05.30 2012-05-30 1.15 -
Rising 20.0 24.12.02.01 2012-05-30 2.53 -
Sophos 3.31.1 4.77 2012-05-29 0.00 -
Sunbelt 3.9.2538.2 11985 2012-05-29 1.49 -
Symantec 1.3.0.24 20120528.002 2012-05-28 0.00 -
nProtect 20120528.01 11379749 2012-05-28 1.42 -
The Hacker 6.8.0.0 v00023 2012-05-28 0.59 -
VBA32 3.12.16.4 20120528.0806 2012-05-28 0.00 -
VirusBuster 5.5.0.2 14.2.93.0/8842878 2012-05-28 0.00 -
Download Link
Spoiler (Click to View)
Credits to loyalty of HF





![[Image: IMG-6011.png]](https://i.postimg.cc/k5fyhYts/IMG-6011.png)